Index of /authors/Douglas_Hunt
Name Last modified Size Description
Parent Directory -
CHECKSUMS 11-Nov-2009 17:09 15K
PDL-Graphics-PGPLOT-Map-0.09.readme 19-Oct-2000 11:18 1.2K
PDL-Graphics-PGPLOT-Map-0.09.tar.gz 04-Mar-2002 11:47 4.0M
PDL-Graphics-PLplot-0.30.meta 09-Aug-2006 16:33 296
PDL-Graphics-PLplot-0.30.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.30.tar.gz 10-Nov-2006 10:26 24K
PDL-Graphics-PLplot-0.37.meta 15-Oct-2008 17:43 381
PDL-Graphics-PLplot-0.37.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.37.tar.gz 15-Oct-2008 17:44 34K
PDL-Graphics-PLplot-0.38.meta 16-Oct-2008 14:34 381
PDL-Graphics-PLplot-0.38.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.38.tar.gz 16-Oct-2008 14:36 34K
PDL-Graphics-PLplot-0.39.meta 29-Oct-2008 10:52 381
PDL-Graphics-PLplot-0.39.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.39.tar.gz 29-Oct-2008 10:54 34K
PDL-Graphics-PLplot-0.40.meta 04-Dec-2008 11:14 381
PDL-Graphics-PLplot-0.40.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.40.tar.gz 04-Dec-2008 11:39 35K
PDL-Graphics-PLplot-0.41.meta 04-Dec-2008 15:45 381
PDL-Graphics-PLplot-0.41.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.41.tar.gz 04-Dec-2008 15:49 35K
PDL-Graphics-PLplot-0.42.meta 04-Dec-2008 18:04 381
PDL-Graphics-PLplot-0.42.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.42.tar.gz 04-Dec-2008 18:11 35K
PDL-Graphics-PLplot-0.43.meta 05-Dec-2008 15:47 381
PDL-Graphics-PLplot-0.43.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.43.tar.gz 05-Dec-2008 15:49 35K
PDL-Graphics-PLplot-0.44.meta 05-Dec-2008 18:43 381
PDL-Graphics-PLplot-0.44.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.44.tar.gz 05-Dec-2008 18:45 35K
PDL-Graphics-PLplot-0.45.meta 10-Dec-2008 12:33 381
PDL-Graphics-PLplot-0.45.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.45.tar.gz 10-Dec-2008 12:35 35K
PDL-Graphics-PLplot-0.46.meta 11-Dec-2008 14:21 381
PDL-Graphics-PLplot-0.46.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.46.tar.gz 11-Dec-2008 14:23 36K
PDL-Graphics-PLplot-0.47.meta 31-Dec-2008 11:20 381
PDL-Graphics-PLplot-0.47.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.47.tar.gz 31-Dec-2008 11:22 36K
PDL-Graphics-PLplot-0.49.meta 26-Feb-2009 14:13 381
PDL-Graphics-PLplot-0.49.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.49.tar.gz 15-Jun-2009 15:37 36K
PDL-Graphics-PLplot-0.50.meta 15-Jun-2009 16:26 381
PDL-Graphics-PLplot-0.50.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.50.tar.gz 15-Jun-2009 16:37 36K
PDL-Graphics-PLplot-0.51.meta 13-Jul-2009 11:50 381
PDL-Graphics-PLplot-0.51.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.51.tar.gz 13-Jul-2009 11:55 36K
PDL-Graphics-PLplot-0.52.meta 03-Nov-2009 11:05 381
PDL-Graphics-PLplot-0.52.readme 15-Jun-2004 17:39 2.1K
PDL-Graphics-PLplot-0.52.tar.gz 10-Nov-2009 17:07 36K
PDL-Graphics-PLplot-Map-0.07.meta 01-Aug-2005 13:59 306
PDL-Graphics-PLplot-Map-0.07.readme 15-May-2002 14:41 1.3K
PDL-Graphics-PLplot-Map-0.07.tar.gz 19-Jan-2006 14:13 4.0M
PDL-Graphics-PLplot-Map-0.10.meta 15-Oct-2008 15:48 385
PDL-Graphics-PLplot-Map-0.10.readme 15-May-2002 14:41 1.3K
PDL-Graphics-PLplot-Map-0.10.tar.gz 15-Oct-2008 15:52 4.0M
PDL-NetCDF-0.93.meta 27-Jul-2007 15:17 335
PDL-NetCDF-0.93.readme 15-May-2002 14:31 1.0K
PDL-NetCDF-0.93.tar.gz 17-Sep-2007 10:37 20K
PDL-NetCDF-0.94.meta 04-Mar-2009 11:14 409
PDL-NetCDF-0.94.readme 15-May-2002 14:31 1.0K
PDL-NetCDF-0.94.tar.gz 04-Mar-2009 11:16 21K
PDL-NetCDF-4.01.meta 20-May-2009 15:47 409
PDL-NetCDF-4.01.readme 09-Mar-2009 09:35 1.2K
PDL-NetCDF-4.01.tar.gz 20-May-2009 15:52 26K
PDL-NetCDF-4.02.meta 03-Aug-2009 12:55 409
PDL-NetCDF-4.02.readme 09-Mar-2009 09:35 1.2K
PDL-NetCDF-4.02.tar.gz 03-Aug-2009 16:05 26K
PDL-Planet-0.05.meta 18-Oct-2005 15:11 409
PDL-Planet-0.05.readme 06-Mar-2003 14:39 431
PDL-Planet-0.05.tar.gz 19-Jan-2006 14:09 954K
PDL-Planet-0.12.meta 09-Sep-2009 14:32 483
PDL-Planet-0.12.readme 06-Mar-2003 14:39 431
PDL-Planet-0.12.tar.gz 10-Nov-2009 17:09 13M
Apache/2.2.0 Server at cpan.mirrors.tds.net Port 80